| Military | Standard |
---|
Type | VOx Uncooled infrared LWIR (Made in China) | VOx Uncooled infrared LWIR (Made in China) |
Array format and Pixel-pitch | 388×288,25μm | 388×288,25μm |
NETD(@1/f,300K,50Hz) | ≤50mK | ≤60mK |
Calibration Techniques | Automatic non-uniform correction | Automatic non-uniform correction |
Image Denoising | Digital filter | Digital filter |
Image Enhancement | Self-adapting dynamic | Self-adapting dynamic |
Image output | RBT 656 800x480(PAL) | RBT 656 800x480(PAL) |
Polarity | White hot
| White hot |
Working voltage | DC+12V | DC+12V |
Power consumption | ≤3.5W@25℃ | ≤3.5W@25℃ |
Operating temperature range | -40℃~+60℃ | 0℃~+60℃ |
Storage temperature range | -55℃~+70℃ | -10℃~+70℃ |